Product Details:
Minimum Order Quantity | 1 Piece |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Vehicle Capacity | 5 |
Rickshaw Color | Green |
Motor Power rating | 1000 W |
Battery Charging Time | 9-10 Hours |
Frame Material | MS |
Brand | E Sathi |
Maximum Run | 80 Km Per Charge |
Maximum Speed | 25 Km Per hour |
Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Green Toto Electric Rickshaw.
Product Details:
Seating Capacity | 2 Seater, 2 Seater |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Body Type | Closed |
Battery Quantity Required | 4 |
Licensed | Unlicensed |
Color | White |
Product Details:
Vehicle Capacity | 500 kg loading capecity |
Battery/Charger | With Battery/Charger |
Model Name/Number | e-sathi e-cart |
Statewise Approvals Available | Uttar Pradesh |
Roof Type | Iron |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
Licensed | Unlicensed |
Brand | e-sathi |
We are leading manufacturer and supplier of Sathi E Rickshaw ex showroom all over India at very reasonable prices.
Product Details:
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 8 Hours |
Max KM Range | 80-90 KM |
Battery Charging Time | 9-10 Hours |
Maximum Run | 80 Km Per Hour |
Motor Power Rating | 1000 W |
Battery Quantity Required | 4 |
Color | White |
Frame Material | MS |
Brand | E Sathi |
Country of Origin | Made in India |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of 1000 W Battery Operated Rickshaw for our valued patrons.
Product Details:
Vehicle Capacity | 5 |
Battery/Charger | With Battery/Charger |
Maximum Load | 600 Kg |
Model Name/Number | Toto |
Roof Type | IRON |
Battery Charging Time | 9-10 Hours |
Maximum Run | 80 Km Per Hour |
Motor Power Rating | 1000 W |
Frame Material | Mild Steel |
Brand | E Sathi |
Number of Wheel | 3 Wheel |
Country of Origin | Made in India |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Toto Passenger Battery Rickshaw.
Product Details:
Seating Capacity | 5 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 8 Hours |
Max KM Range | 80-90 KM |
Motor Power Rating | 1000 W |
Battery Quantity Required | 4 |
Frame Material | MS |
Brand | E Sathi |
Number of Wheel | 3 Wheel |
Maximum Run | 80 Km Per Charge |
Country of Origin | Made in India |
Product Details:
Vehicle Capacity | 6 Seater, 5 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 8 Hours |
Max KM Range | 80-90 KM |
Motor Power rating | 1000 W |
Maximum Run | 80 Km Per Charge |
Battery Charging Time | 9-10 Hours |
Battery Quantity Required | 4 |
Frame Material | MS |
Brand | E Sathi |
Country of Origin | Made in India |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Passenger Battery Operated Rickshaw.
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Capacity | 4 Seater, 4+1 |
Battery/Charger | With Battery/Charger |
Maximum Run | 70-80-KM |
Roof Type | iron, Fiber |
Battery Charging Time | 9-10 hours |
Maximum Load | 500 Kg |
Brand | E Sathi |
Frame Material | Mild Steel,steel |
Number of Wheel | 3 Wheel |
Maximum Speed | 25 Km Per Hour |
We are a reputed entity, engaged in offering a qualitative array of Eco Friendly Battery Operated Rickshaw.
Product Details:
Maximum Load | Upto 500 Kgs |
Battery/Charger | With Battery/Charger |
Maximum Run | 80 Km Per Charge |
Roof Type | IRON |
Motor Power rating | 850 W, 1000 W |
Battery Charging Time | 9-10 Hours |
Color | White |
Frame Material | MS |
Brand | E Sathi |
Number of Wheel | 3 Wheel |
Country of Origin | Made in India |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Three Wheeler Battery Operated Rickshaw.
Product Details:
Vehicle Capacity | 5 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Motor Power Rating | 1000 W |
Battery Quantity Required | 4 |
Frame Material | MS |
Brand | E Sathi |
Number of Wheel | 3 Wheel |
Maximum Run | 80 Km Per Charge |
Country of Origin | Made in India |
Product Details:
Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Statewise Approvals Available | PAN INDIA |
Roof Type | IRON |
Motor Power Rating | 1100W |
Battery Quantity Required | 4 |
Licensed | Licensed |
Frame Material | stainless Steel |
Brand | E Sathi |
No of Wheel | 3 Wheel |
Max Speed | 40 Km/hr |
Country of Origin | Made in India |
Product Details:
Seating Capacity | 5 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 8 Hours |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
Licensed | Licensed |
Product Details:
Vehicle Capacity | 6 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | 450 Kg |
Roof Type | IRON |
Battery Charging Time | 9-10 hours |
Motor Power Rating | 1100W |
Maximum Run | 110 Km Per Charge |
Frame Material | Steel |
Brand | E Sathi |
Number of Wheel | 3 Wheel |
Country of Origin | Made in India |
We are successfully meeting the requirements of our clients by offering the best quality range of Battery Auto Rickshaw.
Product Details:
Vehicle Capacity | 5 |
Battery/Charger | With Battery/Charger |
Roof Type | Fiber |
Motor Power Rating | 850 W |
Maximum Run | 80 Km Per Charge |
Battery Charging Time | 7-8 Hours |
Brand | E Sathi |
Maximum Speed | 25 Kmph |
Country of Origin | Made in India |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of 6 Seater Battery Operated Rickshaw.
Product Details:
Seating Capacity | 5 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 8 Hours |
Max KM Range | 91-100 KM |
Motor Power Rating | 1000 W |